Quantcast NASCAR-BUSCH: Standings after Dover II-Car Racing News-Car Photo Forums
Forum Rules Most Recent Search Mark Forums Read
Go Back   Car Photo Forums > Community Forums > Auto News and Announcements > Car Racing News
Register
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 09-28-2007, 12:39 PM   #1 (permalink)
press@motorsport.com
Guest
 
Posts: n/a
Default NASCAR-BUSCH: Standings after Dover II

Pos Driver Points Starts Wins Top 5 Top 10
---- ---------------------- ---------- ------ ---- ----- ------
1. Carl Edwards 4153 29 4 14 19
2. David Reutimann 3399 29 0 4 11
3. Kevin Harvick 3265 21 5 9 17
4. Jason Leffler 3245 29 1 6 9
5. David Ragan* 3088 29 0 3 7
6. Bobby Hamilton Jr. 3046 29 0 0 2
7. Greg Biffle 2919 26 0 3 11
8. Marcos Ambrose* 2898 29 0 0 4
9. Stephen Leicht 2831 29 1 2 5
10. Mike Wallace 2801 29 0 0 0
11. Matt Kenseth 2731 19 2 11 14
12. Denny Hamlin 2531 17 3 9 13
13. Scott Wimmer 2515 19 0 6 12
14. Clint Bowyer 2494 17 2 10 14
15. Steve Wallace 2435 29 0 0 0
16. J.J. Yeley 2406 24 0 0 1
17. Dave Blaney 2346 21 0 3 6
18. Kyle Krisiloff* 2336 29 0 1 2
19. Jeff Burton 2323 15 3 10 13
20. Casey Mears 2248 16 0 6 13
21. Kyle Busch 2213 15 2 10 12
22. Brent Sherman 2191 29 0 0 0
23. Mike Bliss 2092 18 0 2 7
24. Regan Smith 1820 17 0 3 5
25. Reed Sorenson 1793 18 1 2 5
26. Jamie McMurray 1737 17 0 0 2
27. Bobby Labonte 1732 16 1 1 3
28. Shane Huffman 1727 18 0 1 4
29. Kasey Kahne 1712 14 2 2 6
30. Aric Almirola 1690 16 1 1 5
31. Juan Montoya* 1689 17 1 1 3
32. Todd Kluever 1687 16 0 0 1
33. Jason Keller 1649 15 0 1 4
34. Brad Coleman* 1616 15 0 3 5
35. Brad Keselowski* 1607 21 0 0 3
36. David Gilliland 1597 19 0 0 1
37. Ward Burton 1555 16 0 0 1
38. David Stremme 1554 13 0 2 2
39. Eric McClure 1480 23 0 0 0
40. Tony Stewart 1437 10 0 4 8
41. Kelly Bires 1212 13 0 0 1
42. Jon Wood 1154 13 0 0 1
43. Paul Menard 1062 10 0 1 4
44. Stanton Barrett 966 12 0 0 0
45. Robert Richardson, II* 954 13 0 0 0
46. Ryan Newman 851 8 0 2 3
47. Danny O'Quinn Jr. 834 9 0 0 0
48. Robby Gordon 757 8 0 0 1
49. Kevin Hamlin 748 7 0 0 2
50. Richard Johns 735 9 0 0 0
51. Morgan Shepherd 704 18 0 0 0
52. Timothy Peters 646 7 0 0 0
53. Cale Gale 582 6 0 0 0
54. Bobby East 582 7 0 0 0
55. D J Kennington 575 8 0 0 0
56. Mark Martin 573 4 0 2 2
57. Brian Vickers 571 5 0 0 2
58. Chase Miller 551 5 0 0 0
59. Todd Bodine 534 4 0 0 3
60. Kurt Busch 527 4 0 2 3
61. Tony Raines 525 6 0 0 1
62. Johnny Sauter 520 7 0 0 0
63. Justin Diercks* 505 7 0 0 0
64. Dale Earnhardt Jr. 503 4 0 0 2
65. Mark Green 486 8 0 0 0
66. Ron Hornaday 481 4 0 1 2
67. Kevin Conway 465 6 0 0 0
68. Scott Riggs 460 4 0 0 0
69. Sam Hornish Jr.* 456 6 0 0 0
70. Boris Said 452 4 0 1 1
71. Derrike Cope 440 8 0 0 0
72. Kertus Davis 433 7 0 0 0
73. Brett Rowe 427 8 0 0 0
74. Scott Pruett 395 3 0 1 1
75. Timothy Mccreadie 394 4 0 0 0
76. Jay Sauter 376 4 0 0 0
77. Martin Truex Jr. 370 3 0 1 2
78. Landon Cassill 346 4 0 0 0
79. Ron Fellows 328 3 0 1 1
80. Jimmie Johnson 320 2 0 1 2
81. Kevin Lepage 306 6 0 0 0
82. Mike Harmon 301 7 0 0 0
83. Joe Nemechek 300 3 0 0 0
84. Jorge Goeters 297 3 0 0 1
85. Brad Teague 295 8 0 0 0
86. David Green 294 3 0 0 0
87. A.J. Allmendinger 276 3 0 0 0
88. Patrick Carpentier 256 2 0 1 1
89. Jeff Green 255 3 0 0 0
90. Andy Pilgrim 236 2 0 0 0
91. Donnie Neuenberger 228 4 0 0 0
92. Andy Lally 210 2 0 0 1
93. Alex Garcia* 210 3 0 0 0
94. Max Papis 205 2 0 1 1
95. John Graham 204 3 0 0 0
96. Michel Jourdain Jr. 203 2 0 0 0
97. Frank Kreyer 189 3 0 0 0
98. Bobby Santos* 189 3 0 0 0
99. Travis Kvapil 170 2 0 0 0
100. Brian Keselowski 158 2 0 0 0
101. Jerick Johnson 157 5 0 0 0
102. Marc Mitchell 155 2 0 0 0
103. Kenny Wallace 146 2 0 0 0
104. Ron Young 143 2 0 0 0
105. Johnny Benson 138 1 0 0 1
106. Adrian Fernandez 138 1 0 0 1
107. Shelby Howard 137 2 0 0 0
108. Justin Ashburn 134 2 0 0 0
109. Trevor Boys 134 2 0 0 0
110. Niclas Jonsson 132 1 0 0 0
111. Danny Efland 132 3 0 0 0
112. Elliott Sadler 121 1 0 0 0
113. Casey Atwood 121 1 0 0 0
114. Scott Lagasse Jr. 119 2 0 0 0
115. Sterling Marlin 118 1 0 0 0
116. Travis Kittleson 112 1 0 0 0
117. Josh Wise 106 1 0 0 0
118. Chris Horn 101 2 0 0 0
119. J R Fitzpatrick 98 2 0 0 0
120. Brian Simo 97 1 0 0 0
121. Carlos Contreras 97 2 0 0 0
122. Dale Jarrett 94 1 0 0 0
123. Todd Souza 94 1 0 0 0
124. P.J. Jones 91 1 0 0 0
125. Tim McCreadie 91 1 0 0 0
126. Scott Gaylord 89 2 0 0 0
127. Steve Grissom 88 1 0 0 0
128. Kerry Earnhardt 88 1 0 0 0
129. German Quiroga 84 1 0 0 0
130. Rogelio Lopez 76 1 0 0 0
131. Blake Bjorklund 73 1 0 0 0
132. Carl Long 64 1 0 0 0
133. Mike Mackenzie 64 1 0 0 0
134. Deac McCaskill 63 1 0 0 0
135. Michael Valiante 61 1 0 0 0
136. Bryan Clauson 58 1 0 0 0
137. A J Frank 52 1 0 0 0
138. Ian Henderson 52 1 0 0 0
139. Jeff Fuller 49 1 0 0 0
140. Dange Hanniford 49 1 0 0 0
141. Larry Foyt 49 1 0 0 0
142. John Young 46 1 0 0 0
143. John Andretti 46 1 0 0 0
144. Jamie Mosley 43 1 0 0 0
145. Joe Fox 40 2 0 0 0
146. Eddie MacDonald 40 1 0 0 0
147. Mike Potter 37 1 0 0 0
148. Caleb Holman 37 1 0 0 0
149. John Borneman III 37 1 0 0 0
150. Michael Waltrip 34 1 0 0 0
151. Randy MacDonald 34 2 0 0 0
152. Jason White 0 1 0 0 0
153. Ruben Pardo 0 2 0 0 0
154. Antonio Perez 0 1 0 0 0

* Series rookie






---
http://www.motorsport.com -- your source for motorsport news on the Internet
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
NASCAR-BUSCH: Standings after Kansas press@motorsport.com Car Racing News 0 10-01-2007 10:07 AM
NASCAR-CUP: Standings after Dover II press@motorsport.com Car Racing News 0 09-28-2007 12:40 PM
NASCAR-BUSCH: Dover II: Race results press@motorsport.com Car Racing News 0 09-28-2007 12:39 PM
NASCAR-BUSCH: Hamlin romps at Dover to take the win press@motorsport.com Car Racing News 0 09-28-2007 12:39 PM
NASCAR-BUSCH: Dover II: Starting grid press@motorsport.com Car Racing News 0 09-28-2007 12:39 PM