Quantcast NASCAR-BUSCH: Standings after Kansas-Car Racing News-Car Photo Forums
Forum Rules Most Recent Search Mark Forums Read
Go Back   Car Photo Forums > Community Forums > Auto News and Announcements > Car Racing News
Register
Reply
 
LinkBack Thread Tools Display Modes
Old 10-01-2007, 10:07 AM   #1 (permalink)
press@motorsport.com
Guest
 
Posts: n/a
Default NASCAR-BUSCH: Standings after Kansas

Pos Driver Points Starts Wins Top 5 Top 10
---- ---------------------- ---------- ------ ---- ----- ------
1. Carl Edwards 4207 30 4 14 19
2. David Reutimann 3511 30 0 4 11
3. Kevin Harvick 3389 22 5 9 17
4. Jason Leffler 3345 30 1 6 9
5. David Ragan* 3149 30 0 3 7
6. Bobby Hamilton Jr. 3149 30 0 0 2
7. Greg Biffle 3058 27 0 3 12
8. Marcos Ambrose* 2944 30 0 0 4
9. Stephen Leicht 2937 30 1 2 5
10. Matt Kenseth 2911 20 2 12 15
11. Mike Wallace 2841 30 0 0 0
12. Denny Hamlin 2686 18 3 9 14
13. Clint Bowyer 2654 18 2 11 15
14. Scott Wimmer 2633 20 0 6 12
15. Steve Wallace 2487 30 0 0 0
16. Jeff Burton 2470 16 3 10 14
17. J.J. Yeley 2470 25 0 0 1
18. Casey Mears 2418 17 0 7 14
19. Kyle Krisiloff* 2415 30 0 1 2
20. Kyle Busch 2403 16 3 11 13
21. Dave Blaney 2346 21 0 3 6
22. Brent Sherman 2273 30 0 0 0
23. Mike Bliss 2162 19 0 2 7
24. Jamie McMurray 1892 18 0 1 3
25. Kasey Kahne 1839 15 2 2 6
26. Regan Smith 1820 17 0 3 5
27. Reed Sorenson 1793 18 1 2 5
28. Jason Keller 1764 16 0 1 4
29. Bobby Labonte 1732 16 1 1 3
30. Shane Huffman 1727 18 0 1 4
31. Aric Almirola 1690 16 1 1 5
32. Juan Montoya* 1689 17 1 1 3
33. Todd Kluever 1687 16 0 0 1
34. Brad Keselowski* 1662 22 0 0 3
35. Brad Coleman* 1616 15 0 3 5
36. David Gilliland 1597 19 0 0 1
37. Tony Stewart 1567 11 0 4 8
38. Ward Burton 1555 16 0 0 1
39. David Stremme 1554 13 0 2 2
40. Eric McClure 1517 24 0 0 0
41. Kelly Bires 1255 14 0 0 1
42. Paul Menard 1208 11 0 1 5
43. Jon Wood 1154 13 0 0 1
44. Stanton Barrett 966 12 0 0 0
45. Robert Richardson, II* 954 13 0 0 0
46. Ryan Newman 851 8 0 2 3
47. Danny O'Quinn Jr. 834 9 0 0 0
48. Richard Johns 820 10 0 0 0
49. Robby Gordon 757 8 0 0 1
50. Kevin Hamlin 748 7 0 0 2
51. Brian Vickers 714 6 0 0 3
52. Morgan Shepherd 704 18 0 0 0
53. Bobby East 679 8 0 0 0
54. Todd Bodine 655 5 0 0 3
55. Timothy Peters 646 7 0 0 0
56. Johnny Sauter 587 8 0 0 0
57. Cale Gale 582 6 0 0 0
58. Mark Green 577 9 0 0 0
59. D J Kennington 575 8 0 0 0
60. Mark Martin 573 4 0 2 2
61. Chase Miller 551 5 0 0 0
62. Kurt Busch 527 4 0 2 3
63. Kevin Conway 523 7 0 0 0
64. Justin Diercks* 505 7 0 0 0
65. Dale Earnhardt Jr. 503 4 0 0 2
66. Tony Raines 500 6 0 0 1
67. Timothy Mccreadie 485 5 0 0 0
68. Ron Hornaday 481 4 0 1 2
69. Kertus Davis 467 8 0 0 0
70. Scott Riggs 460 4 0 0 0
71. Sam Hornish Jr.* 456 6 0 0 0
72. Boris Said 452 4 0 1 1
73. Derrike Cope 440 8 0 0 0
74. Brett Rowe 427 8 0 0 0
75. Scott Pruett 395 3 0 1 1
76. Jay Sauter 376 4 0 0 0
77. Martin Truex Jr. 370 3 0 1 2
78. A.J. Allmendinger 364 4 0 0 0
79. Landon Cassill 346 4 0 0 0
80. Ron Fellows 328 3 0 1 1
81. Jimmie Johnson 320 2 0 1 2
82. Kevin Lepage 306 6 0 0 0
83. Mike Harmon 301 7 0 0 0
84. Joe Nemechek 300 3 0 0 0
85. Jorge Goeters 297 3 0 0 1
86. Brad Teague 295 8 0 0 0
87. David Green 294 3 0 0 0
88. Patrick Carpentier 256 2 0 1 1
89. Jeff Green 255 3 0 0 0
90. Andy Pilgrim 236 2 0 0 0
91. Casey Atwood 230 2 0 0 0
92. Donnie Neuenberger 228 4 0 0 0
93. Andy Lally 210 2 0 0 1
94. Alex Garcia* 210 3 0 0 0
95. Max Papis 205 2 0 1 1
96. John Graham 204 3 0 0 0
97. Michel Jourdain Jr. 203 2 0 0 0
98. Frank Kreyer 189 3 0 0 0
99. Bobby Santos* 189 3 0 0 0
100. Chris Horn 174 3 0 0 0
101. Travis Kvapil 170 2 0 0 0
102. Brian Keselowski 158 2 0 0 0
103. Jerick Johnson 157 5 0 0 0
104. Marc Mitchell 155 2 0 0 0
105. Bryan Clauson 152 2 0 0 0
106. Kenny Wallace 146 2 0 0 0
107. Ron Young 143 2 0 0 0
108. Johnny Benson 138 1 0 0 1
109. Adrian Fernandez 138 1 0 0 1
110. Shelby Howard 137 2 0 0 0
111. Justin Ashburn 134 2 0 0 0
112. Trevor Boys 134 2 0 0 0
113. Niclas Jonsson 132 1 0 0 0
114. Danny Efland 132 3 0 0 0
115. Elliott Sadler 121 1 0 0 0
116. Scott Lagasse Jr. 119 2 0 0 0
117. Sterling Marlin 118 1 0 0 0
118. Travis Kittleson 112 1 0 0 0
119. Josh Wise 106 1 0 0 0
120. J R Fitzpatrick 98 2 0 0 0
121. Brian Simo 97 1 0 0 0
122. Carlos Contreras 97 2 0 0 0
123. Dale Jarrett 94 1 0 0 0
124. Todd Souza 94 1 0 0 0
125. P.J. Jones 91 1 0 0 0
126. Scott Gaylord 89 2 0 0 0
127. Kerry Earnhardt 88 1 0 0 0
128. Steve Grissom 88 1 0 0 0
129. German Quiroga 84 1 0 0 0
130. Rogelio Lopez 76 1 0 0 0
131. D.J. Kennington 76 1 0 0 0
132. Blake Bjorklund 73 1 0 0 0
133. Mike Mackenzie 64 1 0 0 0
134. Carl Long 64 1 0 0 0
135. Deac McCaskill 63 1 0 0 0
136. Michael Valiante 61 1 0 0 0
137. Ian Henderson 52 1 0 0 0
138. A J Frank 52 1 0 0 0
139. Jeff Fuller 49 1 0 0 0
140. Dange Hanniford 49 1 0 0 0
141. Larry Foyt 49 1 0 0 0
142. John Andretti 46 1 0 0 0
143. John Young 46 1 0 0 0
144. Jamie Mosley 43 1 0 0 0
145. Joe Fox 40 2 0 0 0
146. Eddie MacDonald 40 1 0 0 0
147. Mike Potter 37 1 0 0 0
148. Caleb Holman 37 1 0 0 0
149. John Borneman III 37 1 0 0 0
150. Michael Waltrip 34 1 0 0 0
151. Randy MacDonald 34 2 0 0 0
152. Jason White 0 1 0 0 0
153. Ruben Pardo 0 2 0 0 0
154. Antonio Perez 0 1 0 0 0

* Series rookie




---
http://www.motorsport.com -- your source for motorsport news on the Internet
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
NASCAR-CUP: Standings after Kansas press@motorsport.com Car Racing News 0 10-01-2007 10:08 AM
NASCAR-BUSCH/NASCAR-CUP: Kansas: Roush Fenway Racing preview press@motorsport.com Car Racing News 0 09-28-2007 12:41 PM
NASCAR-BUSCH/NASCAR-CUP: Kansas: Matt Kenseth preview press@motorsport.com Car Racing News 0 09-28-2007 12:41 PM
NASCAR-CUP: Kansas: Kurt Busch preview press@motorsport.com Car Racing News 0 09-28-2007 12:41 PM
NASCAR-BUSCH: Standings after Dover II press@motorsport.com Car Racing News 0 09-28-2007 12:39 PM