Go Back   Car Photo Forums > Community Forums > Auto News and Announcements > Car Racing News
Register
Reply
 
LinkBack Thread Tools Display Modes
Old 10-01-2007, 11:08 AM   #1 (permalink)
press@motorsport.com
Guest
 
Posts: n/a
Default NASCAR-CUP: Kansas: Race results

Pos St No Driver Make Points Bonus Laps Status
--- --- --- ---------------------- --------- ------ ----- ---- -----------
1. 7 16 Greg Biffle Ford 190 5 210 Running
2. 10 07 Clint Bowyer Chevrolet 175 5 210 Running
3. 1 48 Jimmie Johnson Chevrolet 170 5 210 Running
4. 16 25 Casey Mears Chevrolet 160 210 Running
5. 4 24 Jeff Gordon Chevrolet 160 5 210 Running
6. 17 29 Kevin Harvick Chevrolet 155 5 210 Running
7. 14 41 Reed Sorenson Dodge 146 210 Running
8. 15 19 Elliott Sadler Dodge 142 210 Running
9. 29 9 Kasey Kahne Dodge 138 210 Running
10. 6 8 Dale Earnhardt Jr. Chevrolet 134 210 Running
11. 12 2 Kurt Busch Dodge 140 10 210 Running
12. 39 01 Mark Martin Chevrolet 127 210 Running
13. 3 10 Scott Riggs Dodge 124 209 Running
14. 31 18 J.J. Yeley Chevrolet 121 209 Running
15. 43 22 Dave Blaney Toyota 123 5 209 Running
16. 18 6 David Ragan * Ford 115 209 Running
17. 36 40 David Stremme Dodge 112 209 Running
18. 40 96 Tony Raines Chevrolet 109 209 Running
19. 41 7 Robby Gordon Ford 106 209 Running
20. 37 66 Jeff Green Chevrolet 103 209 Running
21. 33 45 Kyle Petty Dodge 105 5 209 Running
22. 26 36 Jeremy Mayfield Toyota 97 209 Running
23. 30 70 Johnny Sauter Chevrolet 94 209 Running
24. 20 26 Jamie McMurray Ford 91 209 Running
25. 24 78 Joe Nemechek Chevrolet 88 209 Running
26. 13 44 Dale Jarrett Toyota 85 209 Running
27. 23 15 Paul Menard * Chevrolet 82 209 Running
28. 21 42 Juan Montoya * Dodge 79 209 Running
29. 5 11 Denny Hamlin Chevrolet 76 208 Running
30. 11 55 Michael Waltrip Toyota 73 208 Running
31. 25 00 David Reutimann * Toyota 70 208 Running
32. 35 21 Ken Schrader Ford 67 208 Running
33. 28 49 John Andretti Dodge 64 208 Running
34. 22 38 David Gilliland Ford 61 206 Running
35. 2 17 Matt Kenseth Ford 63 5 206 Running
36. 34 31 Jeff Burton Chevrolet 55 198 Running
37. 27 99 Carl Edwards Ford 52 181 Running
38. 9 1 Martin Truex Jr. Chevrolet 54 5 175 Running
39. 19 20 Tony Stewart Chevrolet 51 5 174 Out of Race
40. 38 88 Kenny Wallace Ford 43 170 Running
41. 8 5 Kyle Busch Chevrolet 40 163 Running
42. 32 43 Bobby Labonte Dodge 37 155 Out of Race
43. 42 12 Ryan Newman Dodge 34 108 Out of Race

* Series rookie




---
http://www.motorsport.com -- your source for motorsport news on the Internet
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
NASCAR-BUSCH: Kansas: Race results press@motorsport.com Car Racing News 0 10-01-2007 11:07 AM
NASCAR-CDN: Kawartha: Race results press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-CUP: Dover II: Race results press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-M: SMT: Penultimate round race results press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-TRUCK: Las Vegas: Race results press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM