Quantcast NASCAR-CUP: Standings after Dover II-Car Racing News-Car Photo Forums
Forum Rules Most Recent Search Mark Forums Read
Go Back   Car Photo Forums > Community Forums > Auto News and Announcements > Car Racing News
Register
Reply
 
LinkBack Thread Tools Display Modes
Old 09-28-2007, 01:40 PM   #1 (permalink)
press@motorsport.com
Guest
 
Posts: n/a
Default NASCAR-CUP: Standings after Dover II

Pos Driver Points Starts Wins Top 5 Top 10
---- ---------------------- ---------- ------ ---- ----- ------
1. Jeff Gordon 5340 28 4 16 22
2. Tony Stewart 5338 28 3 10 20
3. Carl Edwards 5337 28 3 8 12
4. Jimmie Johnson 5336 28 6 14 17
5. Kyle Busch 5330 28 1 8 16
6. Clint Bowyer 5322 28 1 3 13
7. Martin Truex Jr. 5294 28 1 6 11
8. Jeff Burton 5265 28 1 7 13
9. Kevin Harvick 5225 28 1 4 11
10. Matt Kenseth 5224 28 1 8 17
11. Kurt Busch 5192 28 2 5 10
12. Denny Hamlin 5182 28 1 10 15
13. Dale Earnhardt Jr. 3239 28 0 7 11
14. Ryan Newman 3109 28 0 3 11
15. Greg Biffle 3019 28 0 3 8
16. Casey Mears 2995 28 1 4 8
17. Bobby Labonte 2835 28 0 0 3
18. Jamie McMurray 2807 28 1 3 8
19. Juan Montoya* 2707 28 1 3 5
20. J.J. Yeley 2704 28 0 1 3
21. David Ragan* 2625 28 0 2 2
22. Kasey Kahne 2590 28 0 1 5
23. Reed Sorenson 2491 28 0 2 3
24. Mark Martin 2485 19 0 5 10
25. Elliott Sadler 2440 28 0 0 1
26. David Stremme 2425 28 0 0 2
27. Robby Gordon 2387 27 0 1 2
28. David Gilliland 2343 28 0 1 2
29. Jeff Green 2321 28 0 0 3
30. Johnny Sauter 2172 27 0 1 2
31. Tony Raines 2152 26 0 0 0
32. Ricky Rudd 2017 25 0 0 1
33. Dave Blaney 1927 25 0 0 2
34. Paul Menard* 1862 22 0 0 0
35. Joe Nemechek 1800 23 0 0 1
36. Brian Vickers 1649 18 0 1 4
37. Scott Riggs 1641 22 0 0 1
38. Kyle Petty 1606 21 0 1 1
39. Sterling Marlin 1600 19 0 0 0
40. David Reutimann* 1396 20 0 0 0
41. Bill Elliott 1156 14 0 0 0
42. Dale Jarrett 1119 18 0 0 0
43. Kenny Wallace 1023 14 0 0 0
44. Ward Burton 856 14 0 0 0
45. A.J. Allmendinger* 823 13 0 0 0
46. Ken Schrader 795 11 0 0 0
47. Jeremy Mayfield 712 11 0 0 0
48. John Andretti 624 10 0 0 0
49. Michael Waltrip 610 9 0 0 1
50. Regan Smith 516 7 0 0 0
51. Boris Said 510 5 0 0 1
52. Mike Bliss 325 4 0 0 0
53. Ron Fellows 283 2 0 1 1
54. P.J. Jones 267 3 0 0 0
55. Terry Labonte 204 3 0 0 0
56. Aric Almirola 165 3 0 0 0
57. Mike Wallace 160 1 0 1 1
58. Chad McCumbee 128 2 0 0 0
59. Chad Chaffin 125 2 0 0 0
60. Patrick Carpentier 102 1 0 0 0
61. Kevin Lepage 95 2 0 0 0
62. Butch Leitzinger 79 1 0 0 0
63. Jon Wood 76 1 0 0 0
64. Scott Wimmer 70 1 0 0 0
65. Johnny Benson 70 1 0 0 0
66. Marc Goossens 55 1 0 0 0

* Series rookie






---
http://www.motorsport.com -- your source for motorsport news on the Internet
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
NASCAR-CUP: Standings after Kansas press@motorsport.com Car Racing News 0 10-01-2007 11:08 AM
NASCAR-BUSCH: Standings after Kansas press@motorsport.com Car Racing News 0 10-01-2007 11:07 AM
NASCAR-TRUCK: Standings after Las Vegas press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-BUSCH: Standings after Dover II press@motorsport.com Car Racing News 0 09-28-2007 01:39 PM
NASCAR-CUP: Dover II: Practice 2 times press@motorsport.com Car Racing News 0 09-28-2007 01:39 PM