Go Back   Car Photo Forums > Community Forums > Auto News and Announcements > Car Racing News
Register
Reply
 
LinkBack Thread Tools Display Modes
Old 10-01-2007, 11:08 AM   #1 (permalink)
press@motorsport.com
Guest
 
Posts: n/a
Default NASCAR-CUP: Standings after Kansas

Pos Driver Points Starts Wins Top 5 Top 10
---- ---------------------- ---------- ------ ---- ----- ------
1. Jimmie Johnson 5506 29 6 15 18
2. Jeff Gordon 5500 29 4 17 23
3. Clint Bowyer 5497 29 1 4 14
4. Tony Stewart 5389 29 3 10 20
5. Kevin Harvick 5380 29 1 4 12
6. Kyle Busch 5370 29 1 8 16
7. Carl Edwards 5364 29 3 8 12
8. Martin Truex Jr. 5348 29 1 6 11
9. Kurt Busch 5329 29 2 5 10
10. Jeff Burton 5320 29 1 7 13
11. Matt Kenseth 5287 29 1 8 17
12. Denny Hamlin 5258 29 1 10 15
13. Dale Earnhardt Jr. 3373 29 0 7 12
14. Greg Biffle 3209 29 1 4 9
15. Casey Mears 3155 29 1 5 9
16. Ryan Newman 3146 29 0 3 11
17. Jamie McMurray 2898 29 1 3 8
18. Bobby Labonte 2872 29 0 0 3
19. J.J. Yeley 2825 29 0 1 3
20. Juan Montoya* 2786 29 1 3 5
21. David Ragan* 2740 29 0 2 2
22. Kasey Kahne 2728 29 0 1 6
23. Reed Sorenson 2637 29 0 2 4
24. Mark Martin 2612 20 0 5 10
25. Elliott Sadler 2582 29 0 0 2
26. David Stremme 2537 29 0 0 2
27. Robby Gordon 2493 28 0 1 2
28. Jeff Green 2424 29 0 0 3
29. David Gilliland 2404 29 0 1 2
30. Johnny Sauter 2266 28 0 1 2
31. Tony Raines 2261 27 0 0 0
32. Dave Blaney 2050 26 0 0 2
33. Ricky Rudd 2017 25 0 0 1
34. Paul Menard* 1944 23 0 0 0
35. Joe Nemechek 1888 24 0 0 1
36. Scott Riggs 1765 23 0 0 1
37. Kyle Petty 1711 22 0 1 1
38. Brian Vickers 1649 18 0 1 4
39. Sterling Marlin 1600 19 0 0 0
40. David Reutimann* 1466 21 0 0 0
41. Dale Jarrett 1204 19 0 0 0
42. Bill Elliott 1156 14 0 0 0
43. Kenny Wallace 1066 15 0 0 0
44. Ken Schrader 862 12 0 0 0
45. Ward Burton 856 14 0 0 0
46. A.J. Allmendinger* 823 13 0 0 0
47. Jeremy Mayfield 809 12 0 0 0
48. John Andretti 688 11 0 0 0
49. Michael Waltrip 683 10 0 0 1
50. Regan Smith 516 7 0 0 0
51. Boris Said 510 5 0 0 1
52. Mike Bliss 325 4 0 0 0
53. Ron Fellows 283 2 0 1 1
54. P.J. Jones 267 3 0 0 0
55. Terry Labonte 204 3 0 0 0
56. Aric Almirola 165 3 0 0 0
57. Mike Wallace 160 1 0 1 1
58. Chad McCumbee 128 2 0 0 0
59. Chad Chaffin 125 2 0 0 0
60. Patrick Carpentier 102 1 0 0 0
61. Kevin Lepage 95 2 0 0 0
62. Butch Leitzinger 79 1 0 0 0
63. Jon Wood 76 1 0 0 0
64. Scott Wimmer 70 1 0 0 0
65. Johnny Benson 70 1 0 0 0
66. Marc Goossens 55 1 0 0 0

* Series rookie




---
http://www.motorsport.com -- your source for motorsport news on the Internet
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
NASCAR-BUSCH: Standings after Kansas press@motorsport.com Car Racing News 0 10-01-2007 11:07 AM
NASCAR-CUP: Standings after Dover II press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-TRUCK: Standings after Las Vegas press@motorsport.com Car Racing News 0 09-28-2007 01:40 PM
NASCAR-BUSCH: Standings after Dover II press@motorsport.com Car Racing News 0 09-28-2007 01:39 PM